The FLUX is a compact and realistic interactive direct drive and is maintenance-free. The swift response of the Smart electronics and the 7kg flywheel transmit the slightest fluctuations in resistance directly and accurately to your legs.
With the FLUX we combined direct drive technology with an electro brake in order to offer an accessible Smart and interactive direct drive. The Flux is also extremely quiet with automated calibration to make the user experience as pleasant as possible.
Flux Smart trainer, power cord.
The Flux trainer seamlessly pairs with the most popular training apps and software (including Zwift, TrainerRoad, Tacx) to create the ultimate indoor training tool.
The Flux has a 7kg flywheel which is the heaviest flywheel on a Tacx trainer, the heavier flywheel allows the most comprehensive simulation of a pedal stroke.
The Flux trainer has a 670mm x 650mm footprint and is made to take the forces of the most powerful cyclist. You will be able to stamp on your pedals as hard as you can to climb that hill or catch the cyclist in front of you.
Tacx Smart trainers use the Bluetooth Smart and ANT+ FE-C protocol for communication which allows them to be controlled by third-party software. The software receives the speed, cadence and power from the trainer and controls the brake
FEATURES | |
---|---|
Type of trainer | Interactive Smart direct drive with electric brake |
Magnets | 8 Permanent ferrite magnets & 8 electromagnets |
Transmission | None |
Electrical requirements | 110-240 Volt |
Power indicator | None |
Connection indicator (ANT/BT) | 2 LEDs |
Firmware upgradable | Yes |
Suitable cassettes | Various Shimano, SRAM & Campagnolo cassettes |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available |
Suitable bikes | Race, Tri & MTB , Not suitable for a long cage rear derailleur |
Supplied with | Quick release for road bikes and mountain bikes (5mm) |
SPECIFICATIONS | |
Max. power (40 km/h) | 1500 Watt |
Max. incline | 10% |
Simulation of descent | No |
Max. torque | 22.1 Nm |
Max. brake force | 65 N |
Flywheel | Actual of 7 kg |
Mass inertia | 22.8kg (50.3 lbs) |
Calibration | Spin down |
Footprint (lxw) | 670 × 650 mm (26.4 × 25.6 in) |
Height | 465 mm (18.3 in) |
Dimensions when folded | Not foldable |
Weight | 16 kg (35.3 lbs) |
Article number | T2900 |
DATA OUTPUT AND CONTROL | |
Wireless communication | ANT+ FE-C , Bluetooth Smart open |
Control by | Smartphone , Tablet , ANT+FE-C bike computers , Stand alone , Connect to computer via ANT+antenna |
Output | Speed , Cadence , Power |
Read out on | Smartphone , Tablet , Bike computer , Sports watch , Computer with ANT+ antenna |
Accuracy | <3% |
Subscribe to get info on our weekly events and hot products!